Lifeguard Training Course

In 1914, Commodore Wilbert E. Longfellow started the American Red Cross Life Saving Corps in order to reduce the number of lives lost as a result of drowning. Aquatic Training & Consulting Service is a proud to continue this tradition of creating safe aquatic environments as an authorized provider of American Red Cross Lifeguard Training courses. Each year, ATCS certifies huhndreds of lifeguards by offering courses not only in Washington Metropolitan Area but also around the world.
Lifeguard candidates must be at least 15 years old and demonstrate strong swimming skills. Course participants learn what it takes to be a professional lifeguard:
- • Job Responsibilities
- • Patron Surveillance Skills
- • Rescue Skills
- • First Aid and CPR/AED Skills
To participate in the Lifeguarding course, you must be able to demonstrate the following skills on the first day of the course in order to continue in the training:
- • Swim 300 yards continuously, using these strokes in the following order:
- 1. 100 yards of front crawl using rhythmic breathing and a stabilizing, propellant kick. Rhythmic breathing can be performed either to the side or to the front.
- 2. 100 yards of breaststroke using a pull, breathe, kick, and glide sequence.
- 3. 100 yards of either the front crawl or breaststroke. The 100 yards may be a combination of front crawl and breaststroke.
- • Starting in the water, swim 20 yards using front crawl or breaststroke, surface dive 7 - 10 feet, retrieve a 10-pound object, return to the surface, swim 20 yards back to the starting point with the object and exit the water without using a ladder or steps, within 1 minute, 40 seconds.
Please bring a swimsuit and towel for the skills evaluation and for every class.
Upon successful completion of the Lifeguarding course, each participant will receive an American Red Cross Universal Certificate indicating Lifeguarding/First Aid, which is valid for 3 years, and an American Red Cross Universal Certificate indicating CPR/AED for the Professional Rescuer, which is valid for 1 year.

Course Documents
Policies and Procedures
Consent Form
Emergency Information
On-Site Lifeguard Training
Course Registration Form
Full classes are listed first. Recertification classes will need to scroll to bottom of screen.
American Red Cross Lifeguard Class (Full Class) $225
| Date | Time | Location | Instructor | |
| FEBRUARY | ||||
| Feb 18-20 2012 | 8-6 | Frederick County, MD - Mount St. Mary's University Swimming Pool - Emmitsburg MD | Elizabeth Fox | |
| APRIL | ||||
| Apr 3-5, 2012 | 8-6 | Frederick County, MD - Mount St. Mary's University Swimming Pool - Emmitsburg MD | Rob Fox | |
| MAY | ||||
| May 4-7 2012 | Mon/Fri. 5 to 10; Sat/Sun 8 to 6 | Frederick County, MD - Mount St. Mary's University Swimming Pool - Emmitsburg MD | Elizabeth Fox | |
| May 18-21 2012 | Fri. & Mon 4 to 9; Sat/Sun 8 to 6 | Frederick County, MD - Edward P. Thomas Pool (City Pool) | To Be Determined | |
| May 16-18 2012 | 8 to 6 | Montgomery County - To Be Determined | Elizabeth Fox | |
| May 18-21 2012 | Mon/Fri. 5 to 10; Sat/Sun 8 to 6 | Montgomery County - Claridge House Apartment -2445 Lyttonsville Rd. Silver Spring, MD 20910 | Elizabeth Fox | |
| May 22-24 2012 | 8 to 6 | Montgomery County - To Be Determined | Elizabeth Fox | |
| May 5/31-6/4 2012 | Thur/Fri/Mon 5 to 8:30; Sat/Sun 8 to 6 | Frederick County, MD - Edward P. Thomas Pool (City Pool) | To Be Determined | |
| JUNE | ||||
| Jun 4-7 2012 | 9-4 | Frederick County, MD - Edward P. Thomas Pool (City Pool) | Rob Fox | |
| Jun 5-7 2012 | 8-6 | Montgomery County - Claridge House Apartment -2445 Lyttonsville Rd. Silver Spring, MD 20910 | Elizabeth Fox | |
| Jun 15-17 2012 | 8-6 | Frederick County, MD - Edward P. Thomas Pool (City Pool) | To Be Determined | |
| Jun 26-28 2012 | 8-6 | Montgomery County - Claridge House Apartment -2445 Lyttonsville Rd. Silver Spring, MD 20910 | Elizabeth Fox | |
| JULY | ||||
| Jul 2, 3, & 5 2012 | 8-6 | Frederick County, MD - Mount St. Mary's University Swimming Pool - Emmitsburg MD | Elizabeth Fox | |
| Jul 10-12 2012 | 8-6 | Montgomery County - Claridge House Apartment -2445 Lyttonsville Rd. Silver Spring, MD 20910 | Elizabeth Fox | |
| Jul 7/30-8/1 2012 | 8-6 | Frederick County, MD - Mount St. Mary's University Swimming Pool - Emmitsburg MD | Rob Fox | |
American Red Cross Lifeguard Challenge Class $100
| Date | Time | Location | Instructor |
American Red Cross Challenge & Review Course ($125)
| Date | Time | Location | Instructor | |
| FEBRUARY | ||||
| Feb 19, 2012 | 8-4 | Frederick County, MD - Mount St. Mary's University Swimming Pool - Emmitsburg MD | Rob Fox | |
| APRIL | ||||
| Apr 9, 2012 | 8-4 | Frederick County, MD - Mount St. Mary's University Swimming Pool - Emmitsburg MD | Rob Fox | |
| Apr 28, 2012 | 8-4 | Frederick County, MD - Mount St. Mary's University Swimming Pool - Emmitsburg MD | Rob Fox | |
| MAY | ||||
| May 11, 2012 | 3 pm | Frederick County, MD - Mount St. Mary's University Swimming Pool - Emmitsburg MD | Rob Fox | |
| May 26, 2012 | 7:30 am | Montgomery County - To Be Determined | Rob Fox | |
| JUNE | ||||
| Jun 3, 2012 | 8-4 | Frederick County, MD - Mount St. Mary's University Swimming Pool - Emmitsburg MD | Rob Fox | |
| Jun 29, 2012 | 4 pm | Frederick County, MD - Mount St. Mary's University Swimming Pool - Emmitsburg MD | Rob Fox | |









