Lifeguard Training Course

In 1914, Commodore Wilbert E. Longfellow started the American Red Cross Life Saving Corps in order to reduce the number of lives lost as a result of drowning. Aquatic Training & Consulting Service is a proud to continue this tradition of creating safe aquatic environments as an authorized provider of American Red Cross Lifeguard Training courses. Each year, ATCS certifies huhndreds of lifeguards by offering courses not only in Washington Metropolitan Area but also around the world.
Lifeguard candidates must be at least 15 years old and demonstrate strong swimming skills. Course participants learn what it takes to be a professional lifeguard:
- • Job Responsibilities
- • Patron Surveillance Skills
- • Rescue Skills
- • First Aid and CPR/AED Skills
To participate in the Lifeguarding course, you must be able to demonstrate the following skills on the first day of the course in order to continue in the training:
- • Swim 300 yards continuously, using these strokes in the following order:
- 1. 100 yards of front crawl using rhythmic breathing and a stabilizing, propellant kick. Rhythmic breathing can be performed either to the side or to the front.
- 2. 100 yards of breaststroke using a pull, breathe, kick, and glide sequence.
- 3. 100 yards of either the front crawl or breaststroke. The 100 yards may be a combination of front crawl and breaststroke.
- • Starting in the water, swim 20 yards using front crawl or breaststroke, surface dive 7 - 10 feet, retrieve a 10-pound object, return to the surface, swim 20 yards back to the starting point with the object and exit the water without using a ladder or steps, within 1 minute, 40 seconds.
Please bring a swimsuit and towel for the skills evaluation and for every class.
Upon successful completion of the Lifeguarding course, each participant will receive an American Red Cross Universal Certificate indicating Lifeguarding/First Aid, which is valid for 3 years, and an American Red Cross Universal Certificate indicating CPR/AED for the Professional Rescuer, which is valid for 1 year.

Course Documents
2010 US Training SchedulePolicies and Procedures
Consent Form
Emergency Information
On-Site Lifeguard Training
Course Registration Form
American Red Cross Lifeguard Class (Full Class) $225
| Date | Time | Location | Instructor | |
| NOVEMBER | ||||
| Nov 25, 27, 28, 29 | 8am-4pm | Frederick County, MD - Hood College Indoor Pool | Renee Huffer | |
| DECEMBER | ||||
| Dec 28, 29, 30, 31 | 8am-4pm | Frederick County, MD - Hood College Bubble Pool | Elizabeth Fox | |
| FEBRUARY | ||||
| Feb 14, 16, 18, 21, 23, 25, & 28 | Sunday 8 to 4; Tues/Thur 5 to 9 | Frederick County, MD - Hood College Indoor Pool | Renee Huffer | |
| APRIL | ||||
| Apr 1, 2, 3, & 5 | Thur 4 to 8; Fri, Sat & Mon 8 to 6 | Frederick County, MD - Hood College Indoor Pool | Elizabeth Fox | |
| Apr 15, 16, 17, & 18 | Thur/Fri. 5 to 10; Sat/Sun 8 to 6 | Montgomery County - Piney Branch Elementaty/Claridge House Apts. | Rob Fox | |
| MAY | ||||
| May 2, 4, 6, 9 11, 13, & 16 | Sunday 8 to 4; Tues/Thur 5 to 9 | Frederick County, MD - Hood College Indoor Pool | Kathy Higgins | |
| May 17, 18 & 19 | 8 to 6 | Montgomery County - To Be Determined | Elizabeth Fox | |
| May 21, 22, 23 & 24 | Mon/Fri. 5 to 10; Sat/Sun 8 to 6 | Montgomery County - Claridge House Apartment -2445 Lyttonsville Rd. Silver Spring, MD 20910 | Elizabeth Fox | |
| May 21, 22, 23, & 24 | Fri. & Mon 4 to 9; Sat/Sun 8 to 6 | Frederick County, MD - Edward P. Thomas Pool (City Pool) | To Be Determined | |
| May 25, 26, & 27 | 8 to 6 | Montgomery County - 1201 Jackson Road, Silver Spring MD 20910 | Elizabeth Fox | |
| May 26, 27, & 28 | 10 to 8 | Montgomery County - To Be Determined | To Be Determined | |
| JUNE | ||||
| Jun 1, 2, 3, 4 | 9 to 4 | Frederick County, MD - Edward P. Thomas Pool (City Pool) | To Be Determined | |
| Jun 3, 4, 5, 6, & 7 | Thur/Fri/Mon 5 to 8:30; Sat/Sun 8 to 6 | Frederick County, MD - Ft. Detrick Indoor Pool | Renee Huffer | |
| Jun 11, 12, & 13 | 8 to 7 | Montgomery County - Claridge House Apartment -2445 Lyttonsville Rd. Silver Spring, MD 20910 | To Be Determined | |
| Jun 17,18, & 19 | 8 to 7 | Frederick County, MD - Hood College Indoor Pool | Renee Huffer | |
| MAY | ||||
| May 25, 26, & 27 | 8 to 6 | Montgomery County - 1201 Jackson Road, Silver Spring MD 20910 | Elizabeth Fox | |
| May 25, 26, & 27 | 8 to 6 | Montgomery County - 1201 Jackson Road, Silver Spring MD 20910 | Elizabeth Fox | |
| JULY | ||||
| Jul 11, 12, 13, 14, & 15 | M-TH 9 to 4; Fri 1-6 | Frederick County, MD - Hood College Indoor Pool | Wally Anderson | |
| Jul 11, 12, & 13 | 10 to 8 | Montgomery County - Claridge House Apartment -2445 Lyttonsville Rd. Silver Spring, MD 20910 | Elizabeth Fox | |
| AUGUST | ||||
| Aug 2, 3, & 4 | 9 to 6 | Frederick County, MD - Hood College Indoor Pool | Elizabeth Fox | |
American Red Cross Lifeguard Challenge Class $100
| Date | Time | Location | Instructor | |
| JANUARY | ||||
| Jan 6 | 2:30 to 6:30 | Frederick County, MD - Hood College Indoor Pool | Elizabeth Fox | |
| FEBRUARY | ||||
| Feb 28 | 8 to 2 | Frederick County, MD - Hood College Indoor Pool | Rob Fox | |
| APRIL | ||||
| Apr 3 | 8 to 2 | Frederick County, MD - Hood College Bubble Pool | Rob Fox | |
| MAY | ||||
| May 16 | 9 to 5 | Frederick County, MD - Hood College Bubble Pool | Renee Huffer | |
| May 12 | 1:30 to 6:30 | Frederick County, MD - Frederick High School | Renee Huffer | |
| May 28 | 3:30 to 8:30 | Frederick County, MD - Frederick High School | Renee Huffer | |









